<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily Expansion &#187; Uncategorized</title>
	<atom:link href="http://www.dailyexpansion.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dailyexpansion.com</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 16:58:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Is your social web macabre?</title>
		<link>http://www.dailyexpansion.com/2011/10/is-your-social-web-macabre/</link>
		<comments>http://www.dailyexpansion.com/2011/10/is-your-social-web-macabre/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 19:40:14 +0000</pubDate>
		<dc:creator>Michelle Cullison</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.socialmediaexplained.com/?p=1542</guid>
		<description><![CDATA[You might be macabre if&#8230;your facebook page is a cemetery for updates and posts from years gone by.  No living souls post to it&#8230;only some ghoulish spammers. You might be macabre if... you let your web designer handle your domain name and website updates. Then-YIKES- he disappears: dies, goes out of business, gets too busy. [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='standard' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.dailyexpansion.com%2F2011%2F10%2Fis-your-social-web-macabre%2F' data-shr_title='Is+your+social+web+macabre%3F'></a><a class='shareaholic-googleplusone' data-shr_size='standard' data-shr_count='false' data-shr_href='http%3A%2F%2Fwww.dailyexpansion.com%2F2011%2F10%2Fis-your-social-web-macabre%2F' data-shr_title='Is+your+social+web+macabre%3F'></a><a class='shareaholic-tweetbutton' data-shr_count='none' data-shr_href='http%3A%2F%2Fwww.dailyexpansion.com%2F2011%2F10%2Fis-your-social-web-macabre%2F' data-shr_title='Is+your+social+web+macabre%3F'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p><strong><a href="http://www.socialmediaexplained.com/wp-content/uploads/2011/10/Fotolia_19812824_XS.jpg"><img class="alignright size-medium wp-image-1545" title="Fotolia_19812824_XS" src="http://www.socialmediaexplained.com/wp-content/uploads/2011/10/Fotolia_19812824_XS-236x300.jpg" alt="© Chorazin - Fotolia.com" width="236" height="300" /></a>You might be macabre if</strong>&#8230;your facebook page is a cemetery for updates and posts from years gone by.  No living souls post to it&#8230;only some ghoulish spammers.</p>
<p><strong>You <strong>might be </strong>macabre if.</strong>.. you let your web designer handle your domain name and website updates.  Then-YIKES- he disappears: dies, goes out of business, gets too busy.  It’s been ___ weeks or is it months? Your in the Domain Dungeon and your content is getting very chilly.<br />
<em><br />
</em><strong>You might be macabre if&#8230;</strong>your company sales rep accidentally tweets on the company profile that he hates the small town he is visiting today. He’s there for a sales meeting.  Local news picks up the tweet and broadcasts it. It&#8217;s called Twitter Terror!</p>
<p><strong></strong><strong>You <strong>might be </strong>macabre if..</strong>.you didn&#8217;t measure your marketing efforts in 2011 and now you don’t know how to prove ROI on anything-web  site expansion, blog, Facebook, Twitter, Email Marketing or  _____.  You and the CEO are really SPOOKED.</p>
<p><strong>You might be macabre if.</strong>..your social media strategy document is covered in cobwebs.  It hasn’t been accessed since February. You wish you had been #accountable. You wish your #ROI was clear. Your haunted by the 2011 #Sales reality.</p>
<p><strong><em>Tired of being macabre on the social web?</em></strong> Don’t be.</p>
<h2><a href="http://beasocialmediamagnficent.eventbrite.com" target="_blank"><span style="color: #ff6600;"> Become a Magnificent Social Media Manager.</span></a></h2>
<p>Join Michelle Cullison for the <strong><span style="color: #ff6600;"><a href="http://beasocialmediamagnficent.eventbrite.com" target="_blank"><span style="color: #008000;">Social Media Magnificent Webinar Series.</span></a><br />
</span></strong></p>
<p><strong><em>Tuesdays Nov. 29, Dec. 6 and Dec. 13 at 1 PM CT or 7 PM CT (Your choice)</em></strong></p>
<p><strong><em></em></strong><strong><em>Can&#8217;t make the session? Recording will be provided.  <span style="color: #ff6600;"><a href="http://beasocialmediamagnficent.eventbrite.com/" target="_blank"><span style="color: #ff6600;">Learn more.</span></a> </span></em></strong></p>
<p><span style="color: #ff6600;"><strong><span style="color: #008000;">Register by midnight Nov 1st for an extra TREAT. </span></strong></span></p>
<div class="shr-publisher-1542"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.dailyexpansion.com/2011/10/is-your-social-web-macabre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peace, Love and LinkedIn</title>
		<link>http://www.dailyexpansion.com/2011/05/peace-love-and-linkedin/</link>
		<comments>http://www.dailyexpansion.com/2011/05/peace-love-and-linkedin/#comments</comments>
		<pubDate>Fri, 06 May 2011 15:59:37 +0000</pubDate>
		<dc:creator>Michelle Cullison</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.socialmediaexplained.com/?p=1488</guid>
		<description><![CDATA[The 70’s are gone but being a groupie is definitely in-especially on LinkedIn.  So, today I’m asking you to be a groupie. Here’s why: LinkedIn, unlike Facebook, requires that you clarify your relationship with a person before you can invite them to connect.  In other words, you have to have an existing relationship and prove [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='standard' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.dailyexpansion.com%2F2011%2F05%2Fpeace-love-and-linkedin%2F' data-shr_title='Peace%2C+Love+and+LinkedIn'></a><a class='shareaholic-googleplusone' data-shr_size='standard' data-shr_count='false' data-shr_href='http%3A%2F%2Fwww.dailyexpansion.com%2F2011%2F05%2Fpeace-love-and-linkedin%2F' data-shr_title='Peace%2C+Love+and+LinkedIn'></a><a class='shareaholic-tweetbutton' data-shr_count='none' data-shr_href='http%3A%2F%2Fwww.dailyexpansion.com%2F2011%2F05%2Fpeace-love-and-linkedin%2F' data-shr_title='Peace%2C+Love+and+LinkedIn'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><div id="attachment_1489" class="wp-caption alignleft" style="width: 310px"><a href="http://www.socialmediaexplained.com/wp-content/uploads/2011/05/Fotolia_15504540_XS.jpg"><img class="size-medium wp-image-1489" title="Fotolia_15504540_XS" src="http://www.socialmediaexplained.com/wp-content/uploads/2011/05/Fotolia_15504540_XS-300x178.jpg" alt="Peace, Love &amp; LinkedIn - Be a LinkedIn Groupie" width="300" height="178" /></a><p class="wp-caption-text">Peace, Love &amp; LinkedIn - Be a LinkedIn Groupie</p></div>
<p>The 70’s are gone but being a groupie is definitely in-especially on LinkedIn.  So, today I’m asking you to be a groupie.</p>
<p>Here’s why: LinkedIn, unlike Facebook, requires that you clarify your  relationship with a person before you can invite them to connect.  In  other words, you have to have an existing relationship and prove it by  indicating where you worked or attended school with the person.  If you  simply claim to be a friend,  you will need to provide the person&#8217;s  email address. You won’t be allowed to connect if you say you don&#8217;t know  the person.   Growing your network with new contacts-people you don’t  know-can be complicated on LinkedIn.</p>
<p>There is a solution become a <strong>LinkedIn Groupie</strong>!</p>
<p>Search LinkedIn Groups and identify which ones would position you with  people you can build business with (prospects, existing clients,  referral partners, colleagues, etc.)  In these groups, you can get to  know people by joining and participating in <strong>Discussion<em>, </em></strong>a  feature of LinkedIn groups. In addition, once you are in a group,  LinkedIn allows you to invite your fellow group members to connect. This  opens up a brand new avenue for network growth.  I highly recommend  that you engage in the group and offer value to its members. The more  you do that, the more likely it is that group members will accept your  connection requests when you make them and become valuable business  connections.</p>
<p>Growing your network to 500 strategic connections  (connections within your target market or industry) is one of the first  steps to seeing ROI from your LinkedIn time investments. Using groups  can help you get the job done!</p>
<p>If you want to learn more about how to develop business on LinkedIn, contact me on LinkedIn<br />
<a href="http://www.linkedin.com/in/michellecullison">http://www.linkedin.com/in/michellecullison</a> or at  michelle@daystarnewmedia.</p>
<p>I&#8217;m a proud LinkedIn groupie. I want you to be. Peace. <img src='http://www.dailyexpansion.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<div class="shr-publisher-1488"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.dailyexpansion.com/2011/05/peace-love-and-linkedin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feel Young Again with Bing</title>
		<link>http://www.dailyexpansion.com/2011/03/feel-young-again-with-bing/</link>
		<comments>http://www.dailyexpansion.com/2011/03/feel-young-again-with-bing/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 16:44:51 +0000</pubDate>
		<dc:creator>Michelle Cullison</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.socialmediaexplained.com/?p=1472</guid>
		<description><![CDATA[“Mom, I’m getting old. The freshman class is saying Bing it!“ This quote comes from my 18-year old daughter, a high school senior this year.   SHE’s feeling OLD due to the changes in technology—the move from Google to Bing!  Maybe your business is in the same situation.   Are you stuck using old techniques that don’t [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='standard' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.dailyexpansion.com%2F2011%2F03%2Ffeel-young-again-with-bing%2F' data-shr_title='Feel+Young+Again+with+Bing'></a><a class='shareaholic-googleplusone' data-shr_size='standard' data-shr_count='false' data-shr_href='http%3A%2F%2Fwww.dailyexpansion.com%2F2011%2F03%2Ffeel-young-again-with-bing%2F' data-shr_title='Feel+Young+Again+with+Bing'></a><a class='shareaholic-tweetbutton' data-shr_count='none' data-shr_href='http%3A%2F%2Fwww.dailyexpansion.com%2F2011%2F03%2Ffeel-young-again-with-bing%2F' data-shr_title='Feel+Young+Again+with+Bing'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p>“Mom, I’m getting old. The freshman class is saying <strong>Bing it!</strong>“</p>
<p>This quote comes from my 18-year old daughter, a high school senior this year.   SHE’s feeling OLD due to the changes in technology—the move from Google to Bing!  Maybe your business is in the same situation.   Are you stuck using <strong>old </strong>techniques that don’t work like they used to? </p>
<p>Here are 5 ways to renew your business website traffic by leveraging search and social media:</p>
<ol>
<li>Fully develop a content rich <a href="https://ssl.bing.com/listings/ListingCenter.aspx">Bing.com/local</a> Business Listing.  Show up locally.</li>
<li>Fully develop a content rich <a href="http://www.google.com/places/">Google.com/Places</a> Profile. Show up locally.</li>
<li>In your status updates on LinkedIn, Facebook and Twitter, regularly link to the internal pages on your website. Take people and search engines deeper into your world.</li>
<li>Regularly add new content to your website or blog.  Be the resource of valuable information of interest to the audience you want to reach. Search engines-and people- LOVE new content.</li>
<li>Optimize your social profiles by providing links from each profile to your other websites/profiles, using keywords in your profiles that clients/prospect use to find you and keeping your profiles active with a steady flow of new content.</li>
</ol>
<p>Search engine optimization is still critically important to business. People still google and bing for businesses they want to find.  But, people are also asking their friends and colleagues on social networks who they recommend.  Google and Bing now serve up those social conversations in the search results. Social media and search engine technologies are merging. To keep your business young and traffic flowing to your website, keep your business appearing on both search and social sites.  And, if you are still feeling old? Tell someone to <strong>Bing it!</strong>  </p>
<p><em>Michelle Cullison, a leading expert on helping companies expand from web site to web presence, offers fresh, ideas on using social media and web communications to reach business objectives. Michelle@daystarnewmedia.com, (504) 780-2113end_of_the_skype_highlighting, http:// www.daystarnewmedia.com</em></p>
<div class="shr-publisher-1472"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.dailyexpansion.com/2011/03/feel-young-again-with-bing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Week on Facebook – Changing Widths and Disappearing Boxes</title>
		<link>http://www.dailyexpansion.com/2010/08/facebook_changes_page_tab_widths/</link>
		<comments>http://www.dailyexpansion.com/2010/08/facebook_changes_page_tab_widths/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 10:58:12 +0000</pubDate>
		<dc:creator>Michelle Cullison</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.socialmediaexplained.com/?p=1345</guid>
		<description><![CDATA[Two major changes are underway this week on Facebook that may affect the way your profile or page handles content that flows from Facebook applications. These changes were part of the Roadmap announced in Oct 2009. Here are the changes you should be aware of:  1. Tab Page Width Allowances are changing from 760 pixels to [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='standard' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.dailyexpansion.com%2F2010%2F08%2Ffacebook_changes_page_tab_widths%2F' data-shr_title='This+Week+on+Facebook+%E2%80%93+Changing+Widths+and+Disappearing+Boxes'></a><a class='shareaholic-googleplusone' data-shr_size='standard' data-shr_count='false' data-shr_href='http%3A%2F%2Fwww.dailyexpansion.com%2F2010%2F08%2Ffacebook_changes_page_tab_widths%2F' data-shr_title='This+Week+on+Facebook+%E2%80%93+Changing+Widths+and+Disappearing+Boxes'></a><a class='shareaholic-tweetbutton' data-shr_count='none' data-shr_href='http%3A%2F%2Fwww.dailyexpansion.com%2F2010%2F08%2Ffacebook_changes_page_tab_widths%2F' data-shr_title='This+Week+on+Facebook+%E2%80%93+Changing+Widths+and+Disappearing+Boxes'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Two major changes are underway this week on Facebook that may affect the way your profile or page handles content that flows from Facebook applications. These changes were part of the Roadmap announced in Oct 2009. Here are the changes you should be aware of: </p>
<p>1. <strong>Tab Page Width Allowances are changing from 760 pixels to 520 pixels.</strong> </p>
<p>The Tab page width changes began rolling out yesterday.  The old page width of 760 An example of the <a href="http://www.facebook.com/McDonalds#!/McDonalds?v=app_6009294086">760 page width</a> is the McDonald’s  McCafe tab, while the Happy Meal  tab page complies with <a href="http://www.facebook.com/McDonalds#!/McDonalds?v=app_10442206389">the new 520 width</a> requirement.  Apps such as FBML, Profile HTML and Welcome tabs, allow users to copy HTML code from a website into facebook. These apps are the ones to check for width compliance because the width is controlled by the code an user copies into each instance of the application rather than by a developer who manages the width inside the application itself. </p>
<p><a href="http://www.socialmediaexplained.com/wp-content/uploads/2010/08/pagetabs.jpg"><strong><img class="size-full wp-image-1349 alignright" style="margin-left: 10px; margin-right: 10px;" title="pagetabs" src="http://www.socialmediaexplained.com/wp-content/uploads/2010/08/pagetabs.jpg" alt="" width="488" height="44" /></strong></a> </p>
<p><strong>2.  The Boxes Tab is going away. Wall tabs will serve apps instead.</strong> </p>
<p>The Boxes tab has historically been a container for facebook applications to flow content from multiple applications. </p>
<p><a href="http://www.socialmediaexplained.com/wp-content/uploads/2010/08/socialRSS-settings.jpg"><img class="size-full wp-image-1350 alignright" style="margin: 10px;" title="socialRSS settings" src="http://www.socialmediaexplained.com/wp-content/uploads/2010/08/socialRSS-settings.jpg" alt="" width="333" height="155" /></a> For example, Facebook  apps like  Social RSS, Slideshare, Discussions, Photos and Favorite Pages have stored content to the Boxes Tab on a page or profile.  More recently, applications have provided the option for a Wall tab for each application. So, pages or profiles will have a Tab for Social RSS, another one for Slideshare, another for Favorite Pages. You get the point. Anyway, Boxes are leaving. In preparation, add the Wall tab in your Application Settings for the apps on your page or profile. </p>
<p> According to Facebook Developers blog, these updates are designed to simplify navigation for users, reduce complexity for developers, and enable Facebook to build the next generation of tools for business with Facebook.</p>
<p>If you aren&#8217;t sure how to use Page Tabs for business, stay tuned for next week&#8217;s article:<span style="color: #008080;"><strong> 5 Ways to Use Page Tabs for Business Growth.</strong></span></p>
<p>If you have other questions about facebook or social media for business? Ask Michelle at <a href="http://www.facebook.com/socialmediaexplained">facebook.com/socialmediaexplained</a>. </p>
<p><strong> </strong> </p>
<p><strong> </strong></p>
<div class="shr-publisher-1345"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.dailyexpansion.com/2010/08/facebook_changes_page_tab_widths/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Join me for a Tweet Up at River Region Chamber</title>
		<link>http://www.dailyexpansion.com/2010/07/join-me-for-a-tweet-up-at-river-region-chamber/</link>
		<comments>http://www.dailyexpansion.com/2010/07/join-me-for-a-tweet-up-at-river-region-chamber/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 13:55:36 +0000</pubDate>
		<dc:creator>Michelle Cullison</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.socialmediaexplained.com/?p=1316</guid>
		<description><![CDATA[Twitter 101 for Business &#8211; You’ve heard of tweets and you have a profile, but you aren’t sure how to use it for business. If this describes your understanding of twitter, this Lunch and Learn is for you. We’ll look at how businesses are using it, some best practices and the latest new features such as location [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='standard' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.dailyexpansion.com%2F2010%2F07%2Fjoin-me-for-a-tweet-up-at-river-region-chamber%2F' data-shr_title='Join+me+for+a+Tweet+Up+at+River+Region+Chamber'></a><a class='shareaholic-googleplusone' data-shr_size='standard' data-shr_count='false' data-shr_href='http%3A%2F%2Fwww.dailyexpansion.com%2F2010%2F07%2Fjoin-me-for-a-tweet-up-at-river-region-chamber%2F' data-shr_title='Join+me+for+a+Tweet+Up+at+River+Region+Chamber'></a><a class='shareaholic-tweetbutton' data-shr_count='none' data-shr_href='http%3A%2F%2Fwww.dailyexpansion.com%2F2010%2F07%2Fjoin-me-for-a-tweet-up-at-river-region-chamber%2F' data-shr_title='Join+me+for+a+Tweet+Up+at+River+Region+Chamber'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p><em><strong>Twitter 101 for Business &#8211; </strong></em><strong>You’ve heard of tweets and you have a profile, but you aren’t sure how to use it for business. If this describes your understanding of twitter, this Lunch and Learn is for you. We’ll look at how businesses are using it, some best practices and the latest new features such as location and specials.  #RRCLL This is the new hashtag for our lunch and learns!</strong></p>
<p> <em><strong>Presented by: Michelle Cullison, President</strong></em></p>
<p><em><strong>Daystar New Media, Inc.<br />
</strong></em><em><a href="http://www.daystarnewmedia.com">DaystarNewMedia.com</a><br />
</em><em><a href="http://Twitter.com/mcullison">Twitter.com/mcullison</a></em></p>
<p><em><strong>Please Note: Seating is limited to the first 30 pre-registered guests.</strong></em></p>
<table border="0" cellspacing="0" cellpadding="0" width="560">
<tbody>
<tr>
<td width="125"><strong>Date:</strong></td>
<td width="5"> </td>
<td width="430">August 6, 2010</td>
</tr>
<tr>
<td><strong>Time:</strong></td>
<td> </td>
<td>11:30 AM - 12:30 PM</td>
</tr>
<tr>
<td><strong>Website:</strong></td>
<td> </td>
<td><a href="http://www.riverregionchamber.org/">http://www.riverregionchamber.org</a></td>
</tr>
<tr>
<td valign="top"><strong>Location:</strong></td>
<td> </td>
<td>River  Region Chamber Office301 W. Airline Hwy</p>
<p>Suite 201</p>
<p>LaPlace, LA  70068</td>
</tr>
<tr>
<td valign="top"><strong>Contact:</strong></td>
<td> </td>
<td>Janine Herrington @ 985-359-9777</td>
</tr>
<tr>
<td><strong>Email:</strong></td>
<td> </td>
<td><a href="mailto:janine@riverregionchamber.org">janine@riverregionchamber.org</a></td>
</tr>
<tr>
<td valign="top"><strong>Date/Time Details:</strong></td>
<td> </td>
<td><strong>Date:  Friday, August 6, 2010</strong><strong>Time: 11:30am &#8211; 12:30pm</strong></td>
</tr>
<tr>
<td valign="top"><strong>Fees/Admission:</strong></td>
<td> </td>
<td><strong><em>NO FEE! This is a benefit to members</em></strong><strong>.</strong>NON-Members, REGISTER to attend by contacting Janine at 985-359-9777 or <a href="mailto:janine@riverregionchamber.org">janine@riverregionchamber.org</a> and explore the great benefits of being part of the River Region Chamber.</p>
<p>Bring your lunch and we’ll provide you with a drink! Relax and enjoy your lunch hour as you learn about a specific topic and get to know fellow business leaders<strong>.</strong></td>
</tr>
</tbody>
</table>
<p><strong><em>Subway is offering lunches for this event at a cost of $5.00.</em></strong><strong><em> <br />
</em></strong><strong><em>Includes 6&#8243; sandwich, 2 cookies and a bag of chips.</em></strong><strong><em> </em></strong></p>
<p><strong><em>Fax order to Janine @ 985-359-9778 &#8211; 1 day prior to lunch n learn. <br />
Lunch will await you at the event and payment will be due at the lunch n learn.</em></strong></p>
<p><em><a href="http://Twitter.com/mcullison"></a></em></p>
<div class="shr-publisher-1316"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.dailyexpansion.com/2010/07/join-me-for-a-tweet-up-at-river-region-chamber/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview with Ian Griffin in Orlando</title>
		<link>http://www.dailyexpansion.com/2010/07/interview-with-ian-griffin-in-orlando/</link>
		<comments>http://www.dailyexpansion.com/2010/07/interview-with-ian-griffin-in-orlando/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 11:44:46 +0000</pubDate>
		<dc:creator>Michelle Cullison</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.socialmediaexplained.com/?p=1303</guid>
		<description><![CDATA[Last week at the National Speakers Association Annual Convention, Ico-presented a breakout session, along with two of my business partners, Myra Corrello, PhD and Jennifer Ledet. In the session, we shared our lessons learned from co-producing a major public conference.  In particular, we talked about how we used social media to gain major corporate sponsorship, fill the room (300 attendees) and [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='standard' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.dailyexpansion.com%2F2010%2F07%2Finterview-with-ian-griffin-in-orlando%2F' data-shr_title='Interview+with+Ian+Griffin+in+Orlando'></a><a class='shareaholic-googleplusone' data-shr_size='standard' data-shr_count='false' data-shr_href='http%3A%2F%2Fwww.dailyexpansion.com%2F2010%2F07%2Finterview-with-ian-griffin-in-orlando%2F' data-shr_title='Interview+with+Ian+Griffin+in+Orlando'></a><a class='shareaholic-tweetbutton' data-shr_count='none' data-shr_href='http%3A%2F%2Fwww.dailyexpansion.com%2F2010%2F07%2Finterview-with-ian-griffin-in-orlando%2F' data-shr_title='Interview+with+Ian+Griffin+in+Orlando'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Last week at the National Speakers Association Annual Convention, Ico-presented a breakout session, along with two of my business partners, <a href="http://www.findyourspice.com" target="_blank">Myra Corrello, PhD </a>and <a href="http://ledetmanagement.com" target="_blank">Jennifer Ledet</a>. In the session, we shared our lessons learned from co-producing a major public conference.  In particular, we talked about how we used social media to gain major corporate sponsorship, fill the room (300 attendees) and keep them in their seats till the end of the day!</p>
<p>Ian Griffin, Freelance Speechwriter of <a href="http://www.exec-comms.com/blog/2010/07/21/interview-michelle-cullison-event-sponsorship-with-social-media/" target="_blank">Executive Communications</a>, attended our session and asked for an interview afterward.</p>
<p><strong> <a href="http://www.exec-comms.com/blog/2010/07/21/interview-michelle-cullison-event-sponsorship-with-social-media/" target="_blank">Read Ian&#8217;s article and hear the interview on Ian&#8217;s Blog, Professionally Speaking</a></strong></p>
<div class="shr-publisher-1303"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.dailyexpansion.com/2010/07/interview-with-ian-griffin-in-orlando/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Join me on Social Media Day&#8230;.</title>
		<link>http://www.dailyexpansion.com/2010/06/30webinar/</link>
		<comments>http://www.dailyexpansion.com/2010/06/30webinar/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 17:54:28 +0000</pubDate>
		<dc:creator>Michelle Cullison</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.socialmediaexplained.com/?p=1277</guid>
		<description><![CDATA[  Did you know that next Wednesday, June 30th, is the first official Social Media Day? I&#8217;m celebrating and inviting you to do the same! Join me for Business on the Social Web-Where should you be in 2010?   Date: Wednesday, June 30, 2010 Time: 12:00 PM &#8211; 1:00 PM CDT Location: Web Meeting   [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='standard' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.dailyexpansion.com%2F2010%2F06%2F30webinar%2F' data-shr_title='Join+me+on+Social+Media+Day....'></a><a class='shareaholic-googleplusone' data-shr_size='standard' data-shr_count='false' data-shr_href='http%3A%2F%2Fwww.dailyexpansion.com%2F2010%2F06%2F30webinar%2F' data-shr_title='Join+me+on+Social+Media+Day....'></a><a class='shareaholic-tweetbutton' data-shr_count='none' data-shr_href='http%3A%2F%2Fwww.dailyexpansion.com%2F2010%2F06%2F30webinar%2F' data-shr_title='Join+me+on+Social+Media+Day....'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p> </p>
